Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,902,196,099,888 | 19,790,568 | $95,852.00 | $94,744,405,423 | -1.16 % | |
2 | Ethereum | 432,247,081,241 | 120,442,103 | $3,574.76 | $42,444,882,117 | -2.57 % | |
3 | XRP | 139,591,745,289 | 57,051,491,087 | $2.44 | $51,235,778,862 | -8.98 % | |
4 | Tether | 134,869,313,812 | 134,658,029,655 | $1.00 | $152,174,947,337 | -0.18 % | |
5 | Solana | 106,040,515,886 | 475,252,426 | $223.23 | $9,067,926,293 | -2.18 % | |
6 | BNB | 93,735,210,949 | 145,887,576 | $639.58 | $2,639,688,756 | -1.30 % | |
7 | Dogecoin | 59,750,230,906 | 146,967,556,384 | $0.41 | $10,051,304,875 | -4.85 % | |
8 | Cardano | 42,584,531,074 | 35,799,129,413 | $1.19 | $6,478,321,760 | -0.98 % | |
9 | USDC | 39,844,400,184 | 39,912,407,543 | $1.00 | $8,200,111,332 | -0.16 % | |
11 | TRON | 22,181,055,987 | 86,293,325,239 | $0.27 | $4,793,775,102 | 26.08 % | |
12 | Avalanche | 20,370,979,654 | 409,304,122 | $49.83 | $2,545,056,326 | 0.77 % | |
14 | Shiba Inu | 16,426,124,682 | 589,256,063,527,150 | $0.00 | $2,881,548,505 | -5.21 % | |
15 | Stellar | 15,223,430,235 | 30,107,885,907 | $0.51 | $4,141,489,561 | -11.35 % | |
17 | Chainlink | 14,807,787,718 | 626,849,971 | $23.60 | $8,398,942,163 | 10.09 % | |
18 | Polkadot | 14,461,762,543 | 1,522,267,060 | $9.55 | $2,466,141,000 | 4.42 % | |
19 | Wrapped Bitcoin | 13,147,409,221 | 137,825 | $95,583.00 | $456,386,777 | -1.22 % | |
20 | Hedera | 12,210,059,742 | 38,198,864,521 | $0.32 | $8,470,582,771 | 15.64 % | |
22 | Bitcoin Cash | 10,538,334,918 | 19,796,919 | $530.95 | $1,489,165,331 | 0.29 % | |
24 | Litecoin | 9,411,335,707 | 75,264,502 | $125.09 | $3,705,909,075 | 1.39 % | |
25 | NEAR Protocol | 8,608,318,314 | 1,217,906,155 | $7.08 | $1,717,753,652 | 3.56 % | |
26 | Uniswap | 8,412,983,934 | 600,483,074 | $14.04 | $1,273,940,718 | -1.36 % | |
28 | LEO Token | 8,158,079,818 | 924,639,560 | $8.80 | $859,831 | 0.37 % | |
31 | Internet Computer | 6,513,864,814 | 475,378,273 | $13.70 | $575,461,533 | 3.91 % | |
34 | Cronos | 5,142,897,806 | 27,112,018,721 | $0.19 | $174,547,725 | 3.34 % | |
35 | VeChain | 4,992,361,361 | 80,985,041,177 | $0.06 | $1,175,343,882 | 22.87 % |
GoldPrice.
VIEW Flow PRICES AT THE NO 1 GOLD PRICE SITE
Holdings