Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,921,207,625,967 | 19,807,125 | $97,050.00 | $57,228,274,504 | -4.65 % | |
2 | Ethereum | 409,313,875,877 | 120,474,080 | $3,400.06 | $33,044,341,303 | -7.67 % | |
3 | Tether | 137,490,783,216 | 137,520,044,570 | $1.00 | $88,358,958,972 | 0.00 % | |
4 | XRP | 133,023,940,696 | 57,449,049,415 | $2.32 | $7,004,174,232 | -3.55 % | |
5 | BNB | 102,476,795,641 | 145,887,576 | $702.48 | $1,390,576,502 | -3.31 % | |
6 | Solana | 97,317,762,984 | 483,660,702 | $201.41 | $5,390,220,979 | -7.48 % | |
7 | Dogecoin | 51,676,082,348 | 147,525,416,384 | $0.35 | $5,332,066,431 | -10.20 % | |
8 | USDC | 45,499,875,893 | 45,482,081,509 | $1.00 | $7,543,769,146 | 0.05 % | |
9 | Cardano | 36,097,038,098 | 35,854,678,075 | $1.01 | $2,266,856,641 | -8.13 % | |
11 | TRON | 21,910,983,295 | 86,185,408,864 | $0.25 | $1,263,583,149 | -5.61 % | |
12 | Avalanche | 16,207,996,985 | 410,220,886 | $39.50 | $628,337,975 | -10.12 % | |
16 | Chainlink | 13,573,252,227 | 631,099,972 | $21.51 | $1,219,902,055 | -9.29 % | |
17 | Stellar | 12,954,344,576 | 30,369,404,788 | $0.43 | $860,687,413 | -3.67 % | |
18 | Shiba Inu | 12,875,954,406 | 589,255,303,055,850 | $0.00 | $763,510,697 | -9.09 % | |
19 | Wrapped Bitcoin | 12,810,022,154 | 132,030 | $97,017.00 | $533,377,035 | -3.92 % | |
20 | Hedera | 11,150,655,751 | 38,256,671,129 | $0.29 | $1,065,819,211 | -6.17 % | |
21 | Polkadot | 10,788,476,203 | 1,522,267,060 | $7.09 | $511,179,716 | -8.47 % | |
23 | Bitcoin Cash | 8,704,226,601 | 19,812,675 | $439.58 | $340,379,483 | -9.06 % | |
24 | LEO Token | 8,385,158,354 | 924,371,324 | $9.07 | $889,736 | -0.25 % | |
25 | Uniswap | 8,231,776,843 | 600,483,074 | $13.71 | $390,585,127 | -8.87 % | |
29 | Litecoin | 7,863,806,721 | 75,394,546 | $104.38 | $852,881,338 | -8.55 % | |
31 | NEAR Protocol | 6,314,447,173 | 1,169,124,557 | $5.40 | $413,405,991 | -9.77 % | |
35 | Internet Computer | 5,327,205,385 | 478,727,038 | $11.13 | $218,911,300 | -8.88 % | |
36 | Aave | 4,663,441,285 | 15,041,490 | $310.01 | $529,898,510 | -9.05 % | |
39 | Cronos | 4,075,205,715 | 27,205,679,122 | $0.15 | $36,511,378 | -7.61 % |
GoldPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings