Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 2,084,138,424,160 | 19,817,212 | $105,104.00 | $45,947,075,424 | 0.83 % | |
2 | Ethereum | 391,266,883,058 | 120,516,309 | $3,242.73 | $21,091,143,735 | 3.19 % | |
3 | XRP | 180,071,644,946 | 57,641,211,234 | $3.12 | $4,675,783,443 | 0.76 % | |
4 | Tether | 139,439,693,253 | 139,405,758,247 | $1.00 | $70,572,796,070 | 0.02 % | |
5 | Solana | 116,372,142,090 | 486,734,295 | $239.09 | $5,866,850,323 | 1.28 % | |
6 | BNB | 98,825,662,776 | 145,887,576 | $677.75 | $587,498,995 | 0.97 % | |
7 | USDC | 53,174,055,227 | 53,173,246,771 | $1.00 | $10,019,578,006 | 0.00 % | |
8 | Dogecoin | 49,199,379,734 | 147,800,986,384 | $0.33 | $1,436,642,864 | 0.66 % | |
9 | Cardano | 34,610,044,540 | 35,894,442,320 | $0.96 | $684,819,429 | 1.72 % | |
11 | TRON | 21,622,300,609 | 86,127,235,598 | $0.25 | $682,707,718 | 4.02 % | |
12 | Chainlink | 15,703,313,215 | 638,099,970 | $24.59 | $841,028,669 | 2.50 % | |
13 | Avalanche | 14,182,595,064 | 411,679,693 | $34.37 | $353,080,652 | 2.72 % | |
14 | Wrapped Bitcoin | 13,581,103,591 | 129,138 | $104,990.00 | $570,553,512 | 1.31 % | |
15 | Stellar | 13,350,503,540 | 30,544,152,859 | $0.44 | $523,058,327 | 8.97 % | |
18 | Hedera | 12,133,411,406 | 38,267,523,179 | $0.32 | $362,502,065 | 1.70 % | |
20 | Shiba Inu | 11,056,137,216 | 589,254,023,628,570 | $0.00 | $266,269,292 | 0.36 % | |
22 | Litecoin | 9,620,618,892 | 75,478,383 | $127.40 | $1,751,799,212 | 11.36 % | |
23 | Polkadot | 9,397,550,518 | 1,522,267,060 | $6.16 | $226,093,119 | 6.01 % | |
25 | LEO Token | 9,036,487,586 | 924,219,190 | $9.76 | $337,410 | -0.71 % | |
26 | Bitcoin Cash | 8,637,148,584 | 19,822,725 | $435.72 | $208,481,115 | 4.21 % | |
28 | Uniswap | 7,309,012,367 | 600,483,074 | $12.14 | $390,536,488 | 2.01 % | |
33 | NEAR Protocol | 5,468,987,657 | 1,176,847,022 | $4.64 | $195,776,878 | 2.35 % | |
37 | Aave | 4,816,087,992 | 15,053,118 | $318.78 | $543,840,915 | 7.05 % | |
39 | Internet Computer | 4,377,443,376 | 480,078,650 | $9.10 | $106,376,777 | 3.83 % | |
40 | Monero | 4,229,387,526 | 18,446,744 | $229.58 | $85,642,149 | 5.42 % |
GoldPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings