Rank | Currency | Market Cap. | Circulating Supply | Price | Volume (24h) | Change (24h) | Price Graph (7d) |
---|---|---|---|---|---|---|---|
1 | Bitcoin | 1,865,694,843,771 | 19,800,290 | $94,369.00 | $68,046,448,345 | 0.13 % | |
2 | Ethereum | 410,169,188,711 | 120,457,251 | $3,410.89 | $36,075,370,194 | 4.88 % | |
3 | Tether | 139,678,325,964 | 139,848,269,931 | $1.00 | $88,088,289,515 | 0.03 % | |
4 | XRP | 128,627,394,248 | 57,252,380,420 | $2.25 | $9,271,830,611 | 3.39 % | |
5 | BNB | 100,459,292,473 | 145,887,576 | $689.68 | $2,005,454,354 | 7.14 % | |
6 | Solana | 90,757,264,763 | 479,451,406 | $189.50 | $6,240,325,642 | 5.96 % | |
7 | Dogecoin | 47,479,084,040 | 147,314,376,384 | $0.32 | $4,610,504,003 | 4.63 % | |
8 | USDC | 43,103,447,957 | 43,098,023,842 | $1.00 | $12,241,782,056 | 0.11 % | |
10 | Cardano | 32,794,898,726 | 35,830,920,240 | $0.92 | $1,362,245,347 | 4.57 % | |
11 | TRON | 21,709,838,424 | 86,213,218,232 | $0.25 | $1,498,727,020 | 3.79 % | |
12 | Avalanche | 15,863,397,651 | 409,840,243 | $38.73 | $718,276,435 | 7.26 % | |
13 | Chainlink | 15,280,470,526 | 631,099,972 | $24.25 | $1,952,741,457 | 10.98 % | |
17 | Shiba Inu | 13,201,675,850 | 589,255,470,776,320 | $0.00 | $719,401,283 | 5.43 % | |
18 | Wrapped Bitcoin | 12,613,331,561 | 133,854 | $94,396.00 | $448,136,890 | 0.38 % | |
19 | Hedera | 11,210,603,373 | 38,252,162,550 | $0.29 | $1,123,503,864 | 12.43 % | |
20 | Stellar | 11,127,034,577 | 30,267,900,278 | $0.37 | $448,741,683 | 4.70 % | |
21 | Polkadot | 11,091,507,368 | 1,522,267,060 | $7.30 | $545,401,471 | 7.81 % | |
24 | Bitcoin Cash | 9,032,960,014 | 19,805,972 | $457.17 | $360,582,434 | 3.89 % | |
25 | LEO Token | 8,638,551,188 | 924,442,414 | $9.35 | $1,695,924 | 0.66 % | |
26 | Uniswap | 8,477,330,667 | 600,483,074 | $14.16 | $880,296,524 | 3.42 % | |
27 | Litecoin | 7,969,100,984 | 75,339,677 | $105.96 | $932,712,244 | 6.73 % | |
30 | NEAR Protocol | 6,557,397,865 | 1,217,906,155 | $5.39 | $1,002,143,182 | 8.04 % | |
33 | Aave | 5,765,817,329 | 15,018,383 | $384.17 | $1,752,221,869 | 22.25 % | |
36 | Internet Computer | 5,099,947,669 | 477,497,104 | $10.69 | $251,651,669 | 8.99 % | |
37 | Cronos | 4,353,658,760 | 27,165,927,815 | $0.16 | $36,664,024 | 5.02 % |
GoldPrice.
VIEW Aave PRICES AT THE NO 1 GOLD PRICE SITE
Holdings